Tanjong Rhu Road Project Details
Tanjong Rhu Road is a 99-year private condominium in District 15 by CDL Constellation and Bedrock Ventures.
What buyers should know
CDL’s May 2026 update proposes around 518 apartments across three 26-storey towers, subject to approvals, against URA’s earlier estimate of 525 homes.
The completion year, project name and final unit mix have not been announced.
Check the table for the confirmed facts, and contact Davis Ng for anything CDL announces next.
| Project Name | Tanjong Rhu Road |
|---|---|
| Developer | CDL Constellation Pte. Ltd. and Bedrock Ventures Pte. Ltd. |
| Property Type | Private Condominium |
| Tenure | 99-year leasehold |
| District | D15 |
| Address | Tanjong Rhu Road, Kallang, Singapore (District 15) |
| Total Units | ~518 (CDL Q1 2026 planning proposal; subject to approvals) |
| No. of Storeys | 26-storey towers (CDL Q1 2026 planning proposal; subject to approvals) |
| Expected TOP | Contact us |
| Launch Status | Upcoming |
| Indicative Price From | Contact us |
Unit Mix
| Unit Type | Bedrooms | Size (sqft) | Price From |
|---|---|---|---|
| 1-Bedroom | 1 | Contact us | Contact us |
| 2-Bedroom | 2 | Contact us | Contact us |
| 3-Bedroom | 3 | Contact us | Contact us |
| 4-Bedroom | 4 | Contact us | Contact us |
Tanjong Rhu Road Project Details — FAQ
How many apartments are planned at Tanjong Rhu Road?
CDL proposes around 518, while URA first estimated 525. The final count is not set.
How long is the lease at Tanjong Rhu Road?
99 years, starting from the 10 February 2026 tender award.
Get the Tanjong Rhu Road Fact Sheet & E-Brochure
Get the latest price list, available units and floor plans for Tanjong Rhu Road — no obligation.